Composition: Community College Options
![]() |
Students entering 2020 and after |
California community colleges offer many classes during the summer and during the academic year that satisfy the Composition (C) general education requirement. See below for a list of community college courses that satisfy the (C) requirement.
Many of the community college classes that will satisfy the Composition requirement have a prerequisite: the first course of a two-course university-transferable composition sequence.
Please provide a copy of the Educational Outcomes of the C Requirement and the Specific Goals of Writing 2 and a letter from UCSC Vice Provost/Dean of Undergraduate Education Richard Hughey, attesting that the College 1 sections of college Core classes combined with Writing 1 classes may serve as prerequisites for courses equivalent to English 1B.
![]() |
Students enrolled 2018 – 2019 |
|
California community colleges offer many classes during the summer and during the academic year that satisfy the Composition (C) general education requirement. See below for a list of community college courses that satisfy the (C) requirement.
Many of the community college classes that will satisfy the Composition requirement have a prerequisite: the first course of a two-course university-transferable composition sequence.
Please provide a copy of the Educational Outcomes of the C Requirement and the Specific Goals of Writing 2 and a letter from UCSC Vice Provost/Dean of Undergraduate Education Richard Hughey, attesting that the College 1 sections of college Core classes combined with Writing 1 classes may serve as prerequisites for courses equivalent to English 1B.
![]() |
Students enrolled 2006-2017 |
California community colleges offer many classes during the summer and during the academic year that satisfy the Composition 2 (C2), formerly known as the Composition (C) general education requirement. See below for a list of community college courses that satisfy the C2 requirement.
Many of the community college classes that will satisfy the C2 requirement have a prerequisite: the first course of a two-course university-transferable composition sequence. In order to enroll in C2-level classes, students may need to provide proof that their college Core class (College 80A) was a writing class and equivalent to the prerequisite.
Please provide the community college with a copy of the Educational Objectives of the C Requirement and the Specific Goals of C1 and C2 and a letter from UCSC Vice Provost/Dean of Undergraduate Education Richard Hughey, attesting that C1 sections of college Core classes are equivalent to the first course (e.g., English 1A) in a college-level composition series.

COMMUNITY COLLEGE COURSES
THAT SATISFY THE C2/C REQUIREMENT
This list was compiled by the UCSC Admissions Office. The ASSIST website was last updated December 2017 and may not include all current courses listed below. For questions, please contact the Articulation Office (831) 459-1772.
Some of the following courses may be offered online. Contact the host institution for details.
Community College | C-1* | C-2/C | C-2/C | C-2/C | C-2/C |
Allan Hancock | ENGL 101 | ENGL 102 | ENGL 103 | PHIL 114 | |
American River |
ENGWR 300, ENGWR 480 |
ENGWR 301 | ENGWR 302, ENGWR 303 | ENGWR 481 | ENGWR 482 |
Antelope Valley | ENGL 101 | ENGL 102 | ENGL 103 | PHIL 201 | |
Bakersfield | ENGL B1A | ENGL B2 | ENGL B3 | PHIL B9 | |
Barstow | ENGL 1A | ENGL 1B | ENGL 1C | ||
Berkeley City | ENGL 1A | ENGL 1B | ENGL 5 | COMM 5 | HIST 47 |
Butte |
ENGL 2 ENGL H2 |
ENGL 4 | ENGL 11 | CMST 14 | MATH 7 |
PHIL 7 | PHIL 8 | ||||
Cabrillo |
ENGL 1A, ENGL 1AMC, ENGL 1AH, ENGL 1AMCH |
ENGL 1B, ENGL 1BH ENGL 2H, |
ENGL 1BMC, ENGL 2MC, |
ENGL 1C, ENGL 2MCH, |
ENGL 2, PHILO 49 |
Canada | ENGL 100 | ENGL 110 | ENGL 165 | ||
Cerritos |
ENGL 100, ENGL 100LC |
ENGL 101 | ENGL 103 | PHIL 103 | PSYC 103 |
ENGL 102 | ENGL 103LC | SPCH 235 | ENGL 110 | ||
Cerro Coso |
ENGL C101, ENGL C101H |
ENGL C102 | ENGL C102H | ENGL C111 | ENGL C111H |
Chabot | ENGL 1 | ENGL 4, ENGL 4A | ENGL 7 | ||
Chaffey | ENGL 1A | ENGL 1B | ENGL 1C | ||
Citrus |
ENGL 101, ENGL 101H |
ENGL 102 | ENGL 103 | ENGL 103H | ENGL 104 |
CC San Francisco | ENGL 1A | ENGL 1B | ENGL 1C | SPCH 2 | |
Clovis | ENGLISH 1 and 3, PHIL 2 | ENGL 1B, ENGL 1BH | ENGL 3, ENGL 3H | PHIL 2 | |
Coastline | ENGL C100 | ENGL C102 | ENGL C111 | ||
Co of Alameda | ENGL 1A | ENGL 1B | ENGL 5 | COMM 4, COMM 5 | |
Co of Marin | ENGL 150 | ENGL 151 | ENGL 155 | ||
Co of San Mateo | ENGL 100 | ENGL 110 | ENGL 165 | ||
Co of the Canyons |
ENGL 101, ENGL 101H |
ENGL 102, ENGL 102H | ENGL 103, ENGL 103H | COMS 227 | ENGL 110 |
Co of the Desert | ENG 1A | ENG 1B | SOC 4 | ||
Co of the Redwoods | ENGL 1A | ENGL 1B | |||
Co of the Sequoias | ENGL 1 | ENGL 2 | ENGL 2H** | ENGL 4 | ENGL 4H** |
PHIL 25 | |||||
Co of the Siskiyous | ENGL 1001 | ENGL 1501 | ENGL 1502 | ||
Columbia | ENGL 1A | ENGL 1B | ENGL 1C | ||
Compton College | ENGL 1, ENGL C, PHIL 105, PSYCH 3 |
ENGL 1B, ENGL 1BH |
ENGL 1C, ENGL 1CH | PHIL 105 | PSYCH 3 |
Contra Costa | ENGL 1A | ENGL 1B | ENGL 1C | ENGL 2B | SPCH 121I |
Copper Mountain | ENG 3A | ENG 1B | SOC 4 | ENG 1C | SP 7 |
Cosumnes | ENGWR 300 | ENGWR 301 | ENGWR 302 | COMM 311 | COMM 315 |
PHIL 328 | |||||
Crafton Hills | ENGL 101 | ENGL 102, ENGL 102H | ENGL 152 | ||
Cuesta | ENGL 201A | ENGL 201B | ENGL 201C | ||
Cuyamaca | ENGL 120 | ENGL 122 | ENGL 124 | ||
Cypress |
ENGL 100C, ENGL 100HC |
ENGL 103C, ENGL 103CH | ENGL 104C, ENGL 104HC | ENGL 106C | PHIL 172C |
De Anza | EWRT 1A | EWRT 1B, ERWT 1BH | EWRT 1C | EWRT 2 | PHIL 3 |
SPCH 9 | |||||
Diablo Valley | ENGL 122 |
ENGL 123, ENGL 126 |
COMM 121 | HIST 122 | PHILO 130 |
PSYCH 145 | SOCIO 122 | SPCH 121** | ENGL 1BH | ||
East LA | ENGL 101 | ENGL 102 | ENGL 103 | ||
El Camino | ENGL 1A | ENGL 1B, ENGL 1BH | ENGL 1C, ENGL 1CH | PHIL 5**, PHIL 105 | PSYCH 3 |
Evergreen Valley | ENGL 1A | ENGL 1B | ENGL 1C | ||
Feather River | ENGL 101 | ENGL 102 | ENGL 103 | ||
Folsom Lake | ENGWR 300 | ENGWR 301 | ENGWR 302 | PHIL 328 | COMM 315 |
Foothill |
ENGL 1A, ENGL 1AH |
ENGL 1B | ENGL 1C | PHIL 1 | ENGL 1T |
ENGL 1BH | ENGL 1CH | PHIL 105 | |||
Fresno City |
ENGL 1A, ENGL 1AH |
ENGL 1B, ENGL 1BH | PHIL 2 | ENGL 3 | ENGL 3H |
Fullerton |
ENGL 100F, ENGL 100HF |
ENGL 102F** | ENGL 102HF** | ENGL 103F | ENGL 103HF |
ENGL 104F, ENGL 104HF | ENGL 201F | PHIL 172F | |||
Gavilan | ENGL 1A | ENGL 1B | ENGL 1C | PHIL 4 | |
Glendale |
ENGL 101, ENGL 101H |
ENGL 102 | ENGL 102H | ENGL 104 | |
Golden West |
ENGL G100, ENGL G100H |
ENGL G110 | ENGL G110H | ||
Grossmont | ENGL 120 | ENGL 122 | ENGL 124 | ||
Hartnell | ENG 1A | ENG 1B | ENG 2 | ||
Imperial Valley | ENGL 101 | ENGL 102 | ENGL 201 | ||
Irvine Valley | WR 1 | WR 2 | WR 2H | ||
Lake Tahoe | ENG 101 | ENG 102 | ENG 103 | ENG 211 | |
Laney | ENGL 1A | ENGL 1B | ENGL 2** | ENGL 5 | |
Las Positas | ENG 1A | ENG 3** | ENG 4 | ENG 7 | |
Lassen | ENGL 1 | ENGL 9 | ENGL 7 | ||
Long Beach City |
ENGL 1, ENGL 1H |
ENGL 2 | ENGL 3 | ENGL 3H | ENGL 4, ENGL 4H |
LA City | ENGLISH 101 | ENGLISH 102 | ENGLISH 103 | PHILOS 5 | |
LA Harbor | ENGLISH 101 | ENGLISH 102 | |||
LA Mission | ENGLISH 101 | ENGLISH 102 | ENGLISH 103 | PHILOS 5 | |
LA Pierce | ENGLISH 101 | ENGLISH 102 | ENGLISH 103 | PHILOS 5 | |
LA Southwest | ENGLISH 101 | ENGLISH 102 | ENGLISH 103 | ||
LA Trade Tech |
ENGLISH 101, ENGLISH 101H |
ENGLISH 102, ENGLISH 102H | ENGLISH 103, ENGLISH 103H | ||
LA Valley | ENGLISH 101 | ENGLISH 102 | ENGLISH 103 | COMM 105 | |
Los Medanos | ENGL 100 | ENGL 220 | ENGL 221 | ENGL 230 | |
Mendocino | ENG 200 | ENG 201 | ENG 205 | ||
Merced | ENGL 1A | ENGL 1B | ENGL 13 | ENGL 13H | PHIL 13 |
PHIL 13H | |||||
Merritt | ENGL 1A | ENGL 1B | ENGL 5 | ||
Mira Costa | ENGL 100 | ENGL 201 | ENGL 201H | ENGL 202 | ENGL 202H |
Mission | ENGL 1A | ENGL 1B | ENGL 1C | PHIL 3 | PHIL 17** |
Modesto | ENGL 101 | ENGL 102 | ENGL 103 | PHIL 105 | PHIL 107 |
SPCOM 104** | COMM 104 | ||||
Monterey Peninsula | ENGL 1A | ENGL 1B | ENGL 2 | ||
Moorpark |
ENGL M1A, ENGL M1AH |
ENGL M1B | ENGL M1BH | ENGL M1C | ENGL M1CH |
COMM M25 | PHIL M5 | ||||
Moreno Valley |
ENG 1A, ENG 1AH |
ENG 1B | ENG 1BH | ||
Mount San Antonio |
ENGL 1A, ENGL 1AH |
ENGL 1B | ENGL 1BH | ENGL 1C | ENGL 1CH |
PHIL 9 | PHIL 9H | ||||
Mount San Jacinto |
ENGL 101, ENGL 101H |
ENGL 103 | ENGL 103H | PHIL 112 | PHIL 112H |
Napa Valley | ENGL 120 | ENGL 121 | ENGL 123 | ENGL 125 | |
Norco |
ENG 1A, ENG 1AH |
ENG 1B | ENG 1BH | ||
Ohlone | ENGL 101A | ENGL 101B | ENGL 101C | ||
Orange Coast | ENGL A100 | ENGL A101 | ENGL A101H | ENGL A102 | ENGL A102H |
ENGL A109 | PHIL A150 | ||||
Oxnard | ENGL R101 | ENGL R102 | PHIL R111 | ||
Palo Verde | ENG 101 | ENG 102 | ENG 103 | ||
Palomar | ENG 100 | ENG 202 | ENG 203 | PHIL 115** | PHIL 200 |
Pasadena | ENGL 1A | ENGL 1B, ENGL 1BH | ENGL 1C, ENGL 1CH | PHILO 25 | PHSC 2 |
Porterville | ENGL P101A | ENGL P101B | |||
Reedley |
ENGL 1A, ENGL 1AH |
ENGL 1B | ENGL 1BH | ENGL 2 | ENGL 3 |
ENGL 3H | PHIL 2 | ENGL 2H | |||
Rio Hondo | ENGL 101 | ENGL 201 | ENGL 201H | ||
Riverside |
ENG 1A, ENG 1AH |
ENG 1B | ENG 1BH | ||
Sacramento City |
ENGWR 300, ENGWR 480 |
ENGWR 301 | ENGWR 302 | ENGWR 482 | COMM 316 |
HIST 400 | PHIL 322, PHIL 328 | SOC 305 |
ENGWR 303, ENGWR 488 |
||
Saddleback | ENG 1A | ENG 1B | ENG 1BH | ENG 70 | |
San Bernardino Valley |
ENGL 101, ENGL 101H |
ENGL 102 | ENGL 102H | ENGL 151 | PHIL 102 |
San Diego City | ENGL 101 | ENGL 105 | ENGL 205 | PHIL 100 | PHIL 205 |
San Diego Mesa | ENGL 101 | ENGL 105 | ENGL 205 | PHIL 100 | PHIL 205 |
San Diego Miramar | ENGL 101 | ENGL 105 | ENGL 205 | PHIL 100 | PHIL 205 |
San Joaquin Delta | ENG 1A | ENG 1B | ENG 1D | ||
San Jose City | ENGL 1A | ENGL 1B | ENGL 1C | ||
Santa Ana |
ENGL 101, ENGL 101H |
ENGL 102 | ENGL 102H | ENGL 103 | ENGL 103H |
PHIL 110 | PHIL 110H | ||||
Santa Barbara City |
ENG 110, ENG 110H |
ENG 111 | ENG 111H | ENG 111GB** | ENG 111HG** |
ENG 110GB | ENG 115** | ENG 115H** | PHIL 111 | COMM 235 | |
Santa Monica | ENGL 1 | ENGL 2 | ENGL 31 | HIST 47 | |
Santa Rosa | ENGL 1A | ENGL 1B | ENGL 5 | PHIL 5 | SPCH 9 |
Santiago Canyon |
ENGL 101, ENGL 101H |
ENGL 102 | ENGL 102H | ENGL 103 | ENGL 103H |
PHIL 110 | PHIL 110H | ||||
Shasta | ENGL 1A | ENGL 1B | ENGL 1C | ENG 91** | |
Sierra | ENGL 1A | ENGL 1B | ENGL 1C | ||
Skyline |
ENGL 100, ENGL 105 |
ENGL 110 | ENGL 165 | PHIL 109 | |
Solano | ENGL 1 | ENGL 2 | ENGL 4 | ENGL 5 | PHIL 5 |
Southwestern | ENGL 115 | ENGL 116 | PHIL 103 | ||
Taft | ENGL 1500 | ENGL 1600 | |||
Ventura | ENGL V1A | ENGL V1B | PHIL V5 | ENGL V1C | |
Victor Valley |
ENGL 101, ENGL H101 |
ENGL 102 | ENGL 104 | ENGL H104 | PHIL 207 |
RLST 207 | ENGL H102 | ||||
West Hills Coalinga | ENG 1A | ENG 1B | |||
West Hills Lemoore | ENG 1A | ENG 1B | |||
West LA | ENGLISH 101 | ENGLISH 102 | ENGLISH 103 | ||
West Valley | ENGL 1A | ENGL 1B | ENGL 1C | ENGL 1CH | PHIL 3 |
PHIL 17 | |||||
Woodland | ENGL 1A | ENGL 1B | ENGL 1C | ||
Yuba | ENGL 1A | ENGL 1B | ENGL 1C |
** Last Updated 2010
*Note that satisfying C1 at a Community College is an option only available prior to beginning at UCSC. Once a student begins enrollment at UCSC, satisfaction of the ELWR and C1 requirements will take a different route.